<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T. Griffin &#187; CHM 151 Articles</title>
	<atom:link href="http://wayneccfaculty.com/atgriffin/category/chm-151-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://wayneccfaculty.com/atgriffin</link>
	<description>Just another WCC Chemistry Education weblog</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet Periodic Tables</title>
		<link>http://wayneccfaculty.com/atgriffin/2008/10/22/internet-periodic-tables/</link>
		<comments>http://wayneccfaculty.com/atgriffin/2008/10/22/internet-periodic-tables/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:55:34 +0000</pubDate>
		<dc:creator>T. Griffin</dc:creator>
				<category><![CDATA[CHM 151 Articles]]></category>

		<guid isPermaLink="false">http://wayneccfaculty.com/atgriffin/?p=57</guid>
		<description><![CDATA[There are quite a few examples of the periodic table on the internet.  Two of the best can be found at Theodore Gray&#8217;s Periodictable.com and the Journal of Chemical Education&#8217;s Peroidic Table Live.  Dr. Gray is the co-founder of Wolfram Research, Inc.  He writes a monthly column for Popular Science magazine and has created a [...]]]></description>
			<content:encoded><![CDATA[<p>There are quite a few examples of the periodic table on the internet.  Two of the best can be found at Theodore Gray&#8217;s <a href="http://www.periodictable.com/" target="_blank">Periodictable.com</a> and the <em>Journal of Chemical Education&#8217;s </em><a href="http://www.chemeddl.org/collections/ptl/" target="_blank">Peroidic Table Live</a>.  Dr. Gray is the co-founder of Wolfram Research, Inc.  He writes a monthly column for <em>Popular Science </em>magazine and has created a popular periodic table poster that you can order from his website.</p>
<p>Periodic Table Live is a part of the <a href="http://www.chemeddl.org/" target="_blank">Chemical Education Digital Libray</a> that wants to provide digital resources and tools to help with the teaching of chemistry.</p>
<p>If happen to find a useful periodic table on the internet &#8211; please feel free to let me know about it.</p>
<p>ATG</p>
]]></content:encoded>
			<wfw:commentRss>http://wayneccfaculty.com/atgriffin/2008/10/22/internet-periodic-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newscripts &#8211; Gold Wedding Rings</title>
		<link>http://wayneccfaculty.com/atgriffin/2008/10/22/newscripts-gold-wedding-rings/</link>
		<comments>http://wayneccfaculty.com/atgriffin/2008/10/22/newscripts-gold-wedding-rings/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:04:21 +0000</pubDate>
		<dc:creator>T. Griffin</dc:creator>
				<category><![CDATA[CHM 151 Articles]]></category>

		<guid isPermaLink="false">http://wayneccfaculty.com/atgriffin/?p=48</guid>
		<description><![CDATA[A recent article in the Gold Bulletin by Georg Steinhauser, a chemistry post doc at Vienna University of Technology in Austria decided to measure the amount of gold lost by his wedding ring each week during his first year of marriage. At the end of the first year, his ring had lost a total of 6.15 [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in the <a href="http://www.goldbulletin.org/content/view/49/1/" target="_blank">Gold Bulletin</a> by Georg Steinhauser, a chemistry post doc at Vienna University of Technology in Austria decided to measure the amount of gold lost by his wedding ring each week during his first year of marriage.</p>
<p>At the end of the first year, his ring had lost a total of 6.15 mg of gold an average of 0.12 mg each week.  Steinhauser plans to complete a long term study of the lost of gold from his wedding ring, now weighing the ring once every six months.  With the price of gold as high as it is &#8211; that may be a real loss.</p>
<p>ATG</p>
]]></content:encoded>
			<wfw:commentRss>http://wayneccfaculty.com/atgriffin/2008/10/22/newscripts-gold-wedding-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
