<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T. Griffin &#187; Uncategorized</title>
	<atom:link href="http://wayneccfaculty.com/atgriffin/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://wayneccfaculty.com/atgriffin</link>
	<description>Just another WCC Chemistry Education weblog</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Staff Development Day &#8211; March 4, 2010</title>
		<link>http://wayneccfaculty.com/atgriffin/2010/03/03/staff-development-day-march-4-2010/</link>
		<comments>http://wayneccfaculty.com/atgriffin/2010/03/03/staff-development-day-march-4-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:56:26 +0000</pubDate>
		<dc:creator>T. Griffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wayneccfaculty.com/atgriffin/?p=99</guid>
		<description><![CDATA[On Thursday, March 4, 2010, Gene Smith and I will be giving two presentations on the use of the smartboard sympodium in Holly 214.  The presentations will begin at 8:30 and 10:30. We will focus on ways the sympodium can be used to improve classroom instruction at WCC.  Some of the items that will be [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, March 4, 2010, Gene Smith and I will be giving two presentations on the use of the smartboard sympodium in Holly 214.  The presentations will begin at 8:30 and 10:30.</p>
<p>We will focus on ways the sympodium can be used to improve classroom instruction at WCC.  Some of the items that will be discussed include:</p>
<p>How to use the sympodium&#8217;s electronic ink capture feature.</p>
<p>How to save your power points as a wmv file that can include both audio and video information that can be uploaded to blackboard for student review.</p>
<p>The use of WCC&#8217;s audio server and Audacity with Blackboard.</p>
<p>The use of WCC&#8217;s Libraries electronic media service.</p>
<p>The use of a WCC faculty web page and twitter as an instructional aid.</p>
<p>How Twitter can be used as a method of classroom social interaction and as a class management tool.</p>
<p>So if these topics are of interest to you, then stop by Holly 214 to find out more.</p>
<p>ATG</p>
]]></content:encoded>
			<wfw:commentRss>http://wayneccfaculty.com/atgriffin/2010/03/03/staff-development-day-march-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry Man</title>
		<link>http://wayneccfaculty.com/atgriffin/2009/05/17/chemistry-man/</link>
		<comments>http://wayneccfaculty.com/atgriffin/2009/05/17/chemistry-man/#comments</comments>
		<pubDate>Mon, 18 May 2009 01:37:50 +0000</pubDate>
		<dc:creator>T. Griffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wayneccfaculty.com/atgriffin/2009/05/17/chemistry-man/</guid>
		<description><![CDATA[Get a Voki now!]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://www.voki.com/"><b>Get a Voki now!</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wayneccfaculty.com/atgriffin/2009/05/17/chemistry-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s that Stuff? &#8211; Honey</title>
		<link>http://wayneccfaculty.com/atgriffin/2008/10/22/whats-that-stuff-honey/</link>
		<comments>http://wayneccfaculty.com/atgriffin/2008/10/22/whats-that-stuff-honey/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:21:31 +0000</pubDate>
		<dc:creator>T. Griffin</dc:creator>
				<category><![CDATA[CHM 152 Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wayneccfaculty.com/atgriffin/?p=53</guid>
		<description><![CDATA[A recent What&#8217;s that Stuff? article in the February 5, 2007 issue of C &#38; E News revealed some interesting facts about honey.  Did you know that China is the largest producer of honey at about 700 million pounds each year.  A bee makes a very small amount of honey during its lifetime &#8211; only [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://pubs.acs.org/cen/whatstuff/85/8506sci3.html" target="_blank">What&#8217;s that Stuff?</a> article in the February 5, 2007 issue of C &amp; E News revealed some interesting facts about honey.  Did you know that China is the largest producer of honey at about 700 million pounds each year.  A bee makes a very small amount of honey during its lifetime &#8211; only about 1/12 of a teaspoon.</p>
<p>For more interesting facts about honey - checkout the complete article.  It will leave you with a sweet sensation.</p>
<p>ATG</p>
]]></content:encoded>
			<wfw:commentRss>http://wayneccfaculty.com/atgriffin/2008/10/22/whats-that-stuff-honey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements Achieve Internet Stardom</title>
		<link>http://wayneccfaculty.com/atgriffin/2008/10/22/elements-achieve-internet-stardom/</link>
		<comments>http://wayneccfaculty.com/atgriffin/2008/10/22/elements-achieve-internet-stardom/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:28:46 +0000</pubDate>
		<dc:creator>T. Griffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CHM 151]]></category>

		<guid isPermaLink="false">http://wayneccfaculty.com/atgriffin/?p=28</guid>
		<description><![CDATA[In the September 15, 2008 issue of C &#38; E News there was an article about a new set of videos featuring the elements of the periodic table.  The videos are available on either YouTube or at Periodic Videos. This website may be an option for schools that block access to YouTube. The star of the videos is Martyn [...]]]></description>
			<content:encoded><![CDATA[<p>In the September 15, 2008 issue of C &amp; E <a href="http://pubs.acs.org/cen/education/86/8637education.html" target="_blank">News</a> there was an article about a new set of videos featuring the elements of the periodic table.  The videos are available on either <a href="http://www.youtube.com/periodicvideos">YouTube</a> or at <a href="http://www.periodicvideos.com/" target="_blank">Periodic Videos</a>. This website may be an option for schools that block access to YouTube.</p>
<p>The star of the videos is Martyn Poliakoff, a chemistry professor at the University of Nottingham.  He introduces each element and describes its chemical properties and uses in the real world.</p>
<p>I have chosen to include the video for sodium &#8211; Na as an example of Professor Poliakoff and his team&#8217;s efforts.</p>
<p><a href="http://wayneccfaculty.com/atgriffin/2008/10/22/elements-achieve-internet-stardom/"><em>Click here to view the embedded video.</em></a></p>
<p>Please enjoy and I hope that you will begin to learn more about the periodic table.</p>
<p>ATG</p>
]]></content:encoded>
			<wfw:commentRss>http://wayneccfaculty.com/atgriffin/2008/10/22/elements-achieve-internet-stardom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
